Three or four nights gives you enough time for the beach, a walk in each direction and a day out, without rushing. The longer you stay, the more you can see, and the bigger the discount.
| Length of stay | Discount |
|---|---|
| 3 nights | 5% |
| 4 nights | 10% |
| 5 nights | 15% |
| 6 nights | 20% |
| 7 nights or more | 25% |
Returning guests get a further 10% off, and there’s £50 off if you arrive in an electric car. You can charge it on site.
One-night stays are also possible, with a £30 cleaning charge per Cabin
Examples of what a stay costs;
What a stay costs:
| Stay | Nightly rate | Before discount | Discount | Total | Per person per night |
|---|---|---|---|---|---|
| 4 people, one Cabin, 3 nights | £136 | £408 | 5% (£20.40) | £387.60 | £32.30 |
| 6 people, whole place, 4 nights | £290 | £1,160 | 10% (£116) | £1,044 | £43.50 |
| 12 people, whole place, 7 nights | £410 | £2,870 | 25% (£717.50) | £2,152.50 | £25.63 |
Kayaks, bodyboards, surfboard, life jackets, parking and the EV charger are included.